Gummi King
Multi-Vitamin & Mineral Kids 60 Gummies
£11.49
Tax included.
Description
- No Gelatin
- Vegan
- Dietary Supplement
- Certified Vegan According to Vegan Action
Suggested Use
As a dietary supplement, adults and children 2 years of age and over chew two Gummi King gummies daily.
Other Ingredients
Corn syrup, sugar, water, pectin, citric acid, natural flavors, colors added (black carrot juice concentrate, purple berry concentrate, turmeric), tricalcium phosphate and fiber.
Free of: gelatin, wheat (gluten), milk, eggs, soy, tree nuts, peanuts, artificial flavors, animal derivatives and preservatives.
Supplement Facts | |||
Serving Size: 2 Gummi King Gummies | |||
Servings Per Container: 30 | |||
Amount Per Serving | % Daily Value for Children 2 to 4 Years of Age | % Daily Value for Adults and Children 4 Years of Age and more | |
Calories | 15 | ||
Total Carbohydrate | 4 g | ** | 1%* |
Sugars | 3 g | ** | ** |
Vitamin A (as vitamin A palmitate) | 1,250 IU | 50% | 25% |
Vitamin C (as ascorbic acid) | 24 mg | 60% | 40% |
Vitamin D (as ergocalciferol) | 100 IU | 25% | 25% |
Vitamin E (d-alpha tocopheryl succinate) | 7.5 IU | 75% | 25% |
Folic Acid | 100 mcg | 50% | 25% |
Vitamin B12 (as cyanocobalamin) | 2 mcg | 67% | 33% |
Pantothenic Acid (as calcium pantothenate) | 2.5 mg | 50% | 25% |
Iodine (as potassium iodide) | 38 mcg | 54% | 25% |
Magnesium (as magnesium citrate) | 1 mg | 0.5% | 0.25% |
Zinc (as zinc citrate) | 2 mg | 25% | 13% |
Sodium | 8 mg | ** | <1% |
* Percent Daily Value are based on a 2,000 calorie diet. ** Daily Value not established. |
New Arrivals
Grenade Shakers 600ml
Sold out